XLX Multiprotocol Gateway Reflector
   XLX519 v2.5.3 - Dashboard v2.4.1   /  Service uptime: 26 days 06:14:35
# XLX Peer Last Heard Linked for Protocol Module IP
1 XLX122 16.04.2024 14:04 26 days 10:14:16 s XLX A *.*.*.40
2 XLX040 16.04.2024 14:04 26 days 10:14:16 s XLX A *.*.*.85
3 XLX699 16.04.2024 14:05 26 days 10:14:15 s XLX A *.*.*.239
4 XLX861 20.04.2024 04:32 22 days 19:47:02 s XLX AD *.*.*.148
5 XLX842 20.04.2024 04:32 22 days 19:46:42 s XLX A *.*.*.129
6 XLX299 29.04.2024 23:34 13 days 00:44:31 s XLX A *.*.*.107
7 XLX464 03.05.2024 23:20 9 days 00:58:59 s XLX A *.*.*.174
8 XLX132 04.05.2024 23:15 8 days 01:03:59 s XLX A *.*.*.87
9 XLX030 07.05.2024 13:24 5 days 10:55:12 s XLX A *.*.*.44
10 XLX714 08.05.2024 18:00 4 days 06:18:37 s XLX A *.*.*.155
11 XLX886 09.05.2024 04:24 3 days 19:54:20 s XLX A *.*.*.178
12 XLX766 11.05.2024 15:51 1 days 08:27:48 s XLX A *.*.*.61
13 XLX755 11.05.2024 23:00 1 days 01:18:43 s XLX AD *.*.*.6
14 XLX508 12.05.2024 10:32 0 days 13:46:47 s XLX A *.*.*.8
dstar@ve3zin.com